Benefits of Buying 144Hz Gaming Monitors – Are They Worth It?
Aside from the coolness factor of these fantastic models, 144Hz displays set out to correct the glaring issue and limitation of slower models. If you have one of these, the fast paced action in your gaming sessions suffers from less blurring, image tearing, and stuttering. Graphics will appear smoother with lower or no pixel interlacing, plus motion feels much more lifelike and natural.
Of course, these models also come with lower input lag times which ensure your controls are spot on and the connective feel we crave from immersing ourselves in these titles feel snappy. Low latency also means you can get the jump on opponents who presumably have slower devices. This fact is the biggest reason why professional gamers wouldn’t use anything with less than 144Hz for training and sanctioned matches.
Max Ref. rate = Refresh rate in Hz
Res. time = GTG Response time in milliseconds
You can sort the table by clicking on the information you want to sort it by.
We will update this table regularly as new 144hz monitors become available.
Monitor | Panel | Size" | Resolution | Adaptive sync | Max Ref. rate | Res. time | Latest Price |
---|---|---|---|---|---|---|---|
Acer GN246HL | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
Acer Predator XB270HU | IPS | 27 | 2560x1440 | G-SYNC | 144 | 4 | Latest Price |
Acer Predator Z271 | VA | 27 | 1920x1080 | G-SYNC | 144 | 4 | Latest Price |
Acer XB240H | TN | 24 | 1920x1080 | G-SYNC | 144 | 1 | Latest Price |
Acer XB270H | TN | 27 | 1920x1080 | G-SYNC | 144 | 1 | Latest Price |
Acer X241YU | TN | 24 | 2560x1440 | G-SYNC | 165 | 1 | Latest Price |
Acer XZ321Q | VA | 32 | 1920x1080 | FreeSync | 144 | 4 | Latest Price |
Acer XB271HU | IPS | 27 | 2560x1440 | G-SYNC | 165 | 4 | Latest Price |
Acer XF240H | TN | 24 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
Acer XF270H | TN | 27 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
Acer XF270HU | IPS | 27 | 2560x1440 | FreeSync | 144 | 4 | Latest Price |
Acer XZ350CU | VA | 35 | 2560x1080 | FreeSync | 144 | 4 | Latest Price |
Acer Z35 | VA | 35 | 25601080 | G-SYNC | 200 | 4 | Latest Price |
AOC AG241QG | TN | 24 | 2560x1440 | G-SYNC | 165 | 1 | Latest Price |
AOC AG271QG | IPS | 27 | 2560x1440 | G-SYNC | 165 | 4 | Latest Price |
AOC AG271QX | TN | 27 | 2560x1440 | FreeSync | 144 | 1 | Latest Price |
AOC AG322QCX | VA | 32 | 2560x1440 | FreeSync | 144 | 4 | Latest Price |
AOC AG352QCX | VA | 35 | 2560x1080 | FreeSync | 200 | 4 | Latest Price |
AOC C3583FQ | VA | 35 | 2560x1080 | FreeSync | 160 | 4 | Latest Price |
AOC G2460PF | TN | 24 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
AOC G2460PG | TN | 24 | 1920x1080 | G-SYNC | 144 | 1 | Latest Price |
AOC G2460PQU | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
AOC G2770PF | TN | 27 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
AOC G2770PQU | TN | 27 | 1920x1080 | None | 144 | 1 | Latest Price |
AOC AG251FZ | TN | 25 | 1920x1080 | FreeSync | 240 | 1 | Latest Price |
ASUS MG248Q | TN | 24 | 1920x1080 | Freesync | 144 | 1 | Latest Price |
ASUS MG278Q | TN | 27 | 2560x1440 | FreeSync | 144 | 1 | Latest Price |
ASUS MG279Q | IPS | 27 | 2560x1440 | FreeSync | 144 | 4 | Latest Price |
Asus PG278QR | TN | 27 | 2560 x 1440 | G-Sync | 165 | 1 | Latest Price |
ASUS ROG PG278Q | TN | 27 | 2560x1440 | G-SYNC | 144 | 1 | Latest Price |
ASUS ROG PG279Q | IPS | 27 | 2560x1440 | G-SYNC | 165 | 4 | Latest Price |
ASUS VG248QE | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
ASUS VG278HV | TN | 27 | 1920x1080 | None | 144 | 2 | Latest Price |
Asus PG258Q | TN | 25 | 1920 x 1080 | G-SYNC | 240 | 1 | Latest Price |
ASUS VG278HV | TN | 27 | 1920x1080 | None | 144 | 1 | Latest Price |
Atron Vision AVF240 | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
BenQ XL2411Z | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
BenQ XL2420T | TN | 24 | 1920x1080 | None | 144 | 2 | Latest Price |
BenQ XL2720G | TN | 27 | 1920x1080 | G-SYNC | 144 | 1 | Latest Price |
BenQ XR3501 | VA | 35 | 2560x1080 | None | 144 | 4 | Latest Price |
BenQ ZOWIE XL2540 | TN | 24.5 | 1920x1080 | None | 240 | 1 | Latest Price |
BenQ ZOWIE XL2720 | TN | 24 | 1920x1080 | G-SYNC | 144 | 1 | Latest Price |
BenQ Zowie XL2730Z | TN | 27 | 2560x1440 | FreeSync | 144 | 1 | Latest Price |
BenQ ZOWIE XL2430 | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
BenQ Zowie XL2720Z | TN | 27 | 1920x1080 | None | 144 | 1 | Latest Price |
Dell S2417DG | TN | 24 | 2560x1440 | G-SYNC | 165 | 1 | Latest Price |
Dell S2716DG | TN | 27 | 2560x1440 | G-SYNC | 144 | 1 | Latest Price |
EIZO FORIS FS2735 | IPS | 27 | 2560x1440 | FreeSync | 144 | 1 | Latest Price |
Iiyama Prolite GB2488HSU-B1 | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
Lenovo Y27f | VA | 27 | 1920x1080 | FreeSync | 144 | 4 | Latest Price |
Lenovo Y27g | VA | 27 | 1920x1080 | G-SYNC | 144 | 4 | Latest Price |
LG 24GM77 | TN | 24 | 1920x1080 | None | 144 | 1 | Latest Price |
LG 34UC79G | IPS | 34 | 2560x1080 | FreeSync | 144 | 5 | Latest Price |
LG 34UC89G | IPS | 34 | 2560x1080 | G-SYNC | 144 | 5 | Latest Price |
Monoprice MP27 Zero G | TN | 27 | 2560x1440 | FreeSync | 144 | 1 | Latest Price |
MSI Optix G27C | VA | 27 | 1920x1080 | FreeSync | 144 | 4 | Latest Price |
Nixeus Vue 24 (NX-VUE24) | TN | 24 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
Philips 272G5DYEB | TN | 27 | 1920x1080 | G-SYNC | 144 | 1 | Latest Price |
Pixio PX277 | IPS | 27 | 2560x1440 | FreeSync | 144 | 4 | Latest Price |
QNIX QX2414 | TN | 24 | 1920x1080 | None | 144 | 1.5 | Latest Price |
Samsung C24FG70 | SVA | 24 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
ViewSonic VX2457GML | TN | 24 | 1920x1080 | G-SYNC | 144 | 1 | Latest Price |
Viewsonic XG2401 | TN | 24 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
Viewsonic XG2701 | TN | 27 | 1920x1080 | FreeSync | 144 | 1 | Latest Price |
Viewsonic XG2703-GS | IPS | 27 | 2560x1440 | G-SYNC | 165 | 4 | Latest Price |
Viewsonic XG3202-C | VA | 31.5 | 1920x1080 | FreeSync | 144 | 6 | Latest Price |
Our Current Favorite 144Hz Gaming Monitors
Asus PG278QR – Best Overall Gaming Monitor
The Asus PG278QR has held the crown of our best overall gaming monitor for quite some time now. The 27-inch 1440p beast with a 165Hz refresh rate and a sub 4-ms response time which is beyond fantastic is suitable for both competitive and immersive gaming, plus its G-Sync compatibility makes it invaluable to Nvidia GPU users. The TN panel in this model cannot best IPS or VA panels in color and contrast, but we consider this module as one of the best in the industry in that regard.
AOC G2460PF – Best 1080 Budget 144Hz Monitor
Some of the best and the brightest models have minuscule advantages over the AOC G2460PF, but it’s already stellar performance which most of the time costs under $200 is hard to ignore. For the low price, you get snappy and smooth graphics in your games, neatly packed into a subtle but robust design. AMD cards like the Radeon RX570 are considered as the king of midrange affordable GPUs, and they are the perfect match for this wallet-friendly offering because it has FreeSync compatibility as well.
You can also check out our best gaming monitors table .